<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Ways to Measure Body Fat Percentage</title>
	<atom:link href="http://www.builtlean.com/2010/07/13/5-ways-to-measure-body-fat-percentage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.builtlean.com/2010/07/13/5-ways-to-measure-body-fat-percentage/</link>
	<description>Lose Fat &#38; Get Lean</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:36:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Marc Perry</title>
		<link>http://www.builtlean.com/2010/07/13/5-ways-to-measure-body-fat-percentage/comment-page-1/#comment-43946</link>
		<dc:creator>Marc Perry</dc:creator>
		<pubDate>Fri, 03 Feb 2012 16:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.builtlean.com/?p=1275#comment-43946</guid>
		<description>@brotherchris - thanks for sharing those results.  That&#039;s very helpful.  I prefer measuring fat directly with calipers as long as the measurements can be consistent with successive trials.</description>
		<content:encoded><![CDATA[<p>@brotherchris &#8211; thanks for sharing those results.  That&#8217;s very helpful.  I prefer measuring fat directly with calipers as long as the measurements can be consistent with successive trials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brotherchris</title>
		<link>http://www.builtlean.com/2010/07/13/5-ways-to-measure-body-fat-percentage/comment-page-1/#comment-43930</link>
		<dc:creator>brotherchris</dc:creator>
		<pubDate>Fri, 03 Feb 2012 14:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.builtlean.com/?p=1275#comment-43930</guid>
		<description>All measures taken within a half hour
Ozeri scale - 43.3%
Omron handheld - 39.5%
Accumeasure single point - 30.7 (self measured)
Jackson/Pollock 4 points - 30.83 (my son helped measure)
I am a pretty big guy 5&#039;9&quot; and 278 lbs. I&#039;m very active but still have a lot of fat. I&#039;ve found that the Omron will fluctuate almost 3% in a single 24 hour period. The Ozeri is pretty much worthless to me - It supposedly measures water, fat, muscle, and bone weight. It shows me as having less than 4 lbs of bone - not likely.

The accumeasure and Jackson Pollock are fairly consistent with each other and from day to day. I don&#039;t know if they are accurate about actual percentage but they are more reliable for historical comparison of myself over time. The electronic devices only frustrate me with such wild readings.</description>
		<content:encoded><![CDATA[<p>All measures taken within a half hour<br />
Ozeri scale &#8211; 43.3%<br />
Omron handheld &#8211; 39.5%<br />
Accumeasure single point &#8211; 30.7 (self measured)<br />
Jackson/Pollock 4 points &#8211; 30.83 (my son helped measure)<br />
I am a pretty big guy 5&#8217;9&#8243; and 278 lbs. I&#8217;m very active but still have a lot of fat. I&#8217;ve found that the Omron will fluctuate almost 3% in a single 24 hour period. The Ozeri is pretty much worthless to me &#8211; It supposedly measures water, fat, muscle, and bone weight. It shows me as having less than 4 lbs of bone &#8211; not likely.</p>
<p>The accumeasure and Jackson Pollock are fairly consistent with each other and from day to day. I don&#8217;t know if they are accurate about actual percentage but they are more reliable for historical comparison of myself over time. The electronic devices only frustrate me with such wild readings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Perry</title>
		<link>http://www.builtlean.com/2010/07/13/5-ways-to-measure-body-fat-percentage/comment-page-1/#comment-41446</link>
		<dc:creator>Marc Perry</dc:creator>
		<pubDate>Tue, 17 Jan 2012 22:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.builtlean.com/?p=1275#comment-41446</guid>
		<description>@lisa - It does help.  Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>@lisa &#8211; It does help.  Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisa</title>
		<link>http://www.builtlean.com/2010/07/13/5-ways-to-measure-body-fat-percentage/comment-page-1/#comment-41379</link>
		<dc:creator>lisa</dc:creator>
		<pubDate>Tue, 17 Jan 2012 13:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.builtlean.com/?p=1275#comment-41379</guid>
		<description>I used the body fat analyzer on my scale for years - measured 26%.  When I really got serious about running and lifting on a routine basis, my body fat percent barely budged even though I visually noticed results.  I went to my chiropractor who had a different setup with a computer and lots of leads. He said it was the current gold standard (last year).  It measured 16.4% BF!  Moral of the story - scales are no where near accurate.  Hope this helps!</description>
		<content:encoded><![CDATA[<p>I used the body fat analyzer on my scale for years &#8211; measured 26%.  When I really got serious about running and lifting on a routine basis, my body fat percent barely budged even though I visually noticed results.  I went to my chiropractor who had a different setup with a computer and lots of leads. He said it was the current gold standard (last year).  It measured 16.4% BF!  Moral of the story &#8211; scales are no where near accurate.  Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Perry</title>
		<link>http://www.builtlean.com/2010/07/13/5-ways-to-measure-body-fat-percentage/comment-page-1/#comment-30642</link>
		<dc:creator>Marc Perry</dc:creator>
		<pubDate>Mon, 21 Nov 2011 02:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.builtlean.com/?p=1275#comment-30642</guid>
		<description>@xnihilo - what you are experiencing is believe it or not completely normal.  I don&#039;t even consider BIA to a be a viable option, unless you have too much body fat where calipers don&#039;t work.  For example, I&#039;m MAX 8% body fat, probably 7% (I have very little fat on my body) and a BIA scale calculated my at 16%.  I would go with calipers hands down because you are physically pinching the fat on your body and measuring the skin folds, which is far more accurate in general, especially if done by a skilled professional.  The calculators online I would definitely not pay attention to as well.  If you are reasonably fit and have some muscle, at 157lb and 23% body fat, your LBM is 120lb.  That sounds reasonable to me.  Even 115lb LBM would put you at 26% body fat, which is within a normal range.  Don&#039;t get annoyed/frustrated/confused with these body fat measurement.  Check out this article for some more info: http://www.builtlean.com/2010/08/03/ideal-body-fat-percentage-chart/.</description>
		<content:encoded><![CDATA[<p>@xnihilo &#8211; what you are experiencing is believe it or not completely normal.  I don&#8217;t even consider BIA to a be a viable option, unless you have too much body fat where calipers don&#8217;t work.  For example, I&#8217;m MAX 8% body fat, probably 7% (I have very little fat on my body) and a BIA scale calculated my at 16%.  I would go with calipers hands down because you are physically pinching the fat on your body and measuring the skin folds, which is far more accurate in general, especially if done by a skilled professional.  The calculators online I would definitely not pay attention to as well.  If you are reasonably fit and have some muscle, at 157lb and 23% body fat, your LBM is 120lb.  That sounds reasonable to me.  Even 115lb LBM would put you at 26% body fat, which is within a normal range.  Don&#8217;t get annoyed/frustrated/confused with these body fat measurement.  Check out this article for some more info: <a href="http://www.builtlean.com/2010/08/03/ideal-body-fat-percentage-chart/" rel="nofollow">http://www.builtlean.com/2010/08/03/ideal-body-fat-percentage-chart/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xnihilo</title>
		<link>http://www.builtlean.com/2010/07/13/5-ways-to-measure-body-fat-percentage/comment-page-1/#comment-30494</link>
		<dc:creator>xnihilo</dc:creator>
		<pubDate>Sat, 19 Nov 2011 16:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.builtlean.com/?p=1275#comment-30494</guid>
		<description>I&#039;m a 5&#039;7&quot; 156lb 42 year old woman and I&#039;m completely confused! Using a body fat caliper on suprailiac fat places me at 22.8% bodyfat. Ok great, I&#039;m feeling pretty good about myself. Now I step on the BIA scales and it puts me at 37% body fat!! And that supposedly is low because I have metal implants in my back which according the the Tanita website will give a slightly lower reading to body fat percentage. What a porker. Soooo, then I go to an &quot;input your measurements/weight/height&quot; website calculator online...and come up with....31%. Hmmm. So I have somewhere between, I assume, 22.8% and 37% body fat. Either &quot;lean&quot; on one end of the spectrum, or &quot;overfat&quot; on the other. I&#039;m feeling a little schizophrenic. Is this kind of variation normal for different body fat measurement methods? I understand that no method is completely accurate, but this is kind of ridiculous!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a 5&#8217;7&#8243; 156lb 42 year old woman and I&#8217;m completely confused! Using a body fat caliper on suprailiac fat places me at 22.8% bodyfat. Ok great, I&#8217;m feeling pretty good about myself. Now I step on the BIA scales and it puts me at 37% body fat!! And that supposedly is low because I have metal implants in my back which according the the Tanita website will give a slightly lower reading to body fat percentage. What a porker. Soooo, then I go to an &#8220;input your measurements/weight/height&#8221; website calculator online&#8230;and come up with&#8230;.31%. Hmmm. So I have somewhere between, I assume, 22.8% and 37% body fat. Either &#8220;lean&#8221; on one end of the spectrum, or &#8220;overfat&#8221; on the other. I&#8217;m feeling a little schizophrenic. Is this kind of variation normal for different body fat measurement methods? I understand that no method is completely accurate, but this is kind of ridiculous!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Perry</title>
		<link>http://www.builtlean.com/2010/07/13/5-ways-to-measure-body-fat-percentage/comment-page-1/#comment-17655</link>
		<dc:creator>Marc Perry</dc:creator>
		<pubDate>Fri, 01 Jul 2011 18:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.builtlean.com/?p=1275#comment-17655</guid>
		<description>@Toni - thanks for your comment!</description>
		<content:encoded><![CDATA[<p>@Toni &#8211; thanks for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toni</title>
		<link>http://www.builtlean.com/2010/07/13/5-ways-to-measure-body-fat-percentage/comment-page-1/#comment-17639</link>
		<dc:creator>Toni</dc:creator>
		<pubDate>Fri, 01 Jul 2011 15:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.builtlean.com/?p=1275#comment-17639</guid>
		<description>I&#039;m still shocked that my body fat percentage puts me in the &quot;athletic/lean&quot; category.  I&#039;m at 17%.  Most of my life, I was a sporadic exerciser (at best) and a couch potato (at worst). Highest body fat percentage was around 30%.   I got snapped into reality when my mom died of lung cancer back in &#039;07 because she took terrible care of herself.  Nothing like your own immortality to make you put the remote down and grab a pair of dumbbells.  BTW, I&#039;ll weigh in on the whole &quot;is that your stomach/&quot; comment too.  Impressive but I like the fact that you&#039;re not totally bulging with muscles.  Most women would agree with me, I think.  Even with muscles, too much of a good thing is not attractive.  Just my two cents.  Thanks for the informative article too.</description>
		<content:encoded><![CDATA[<p>I&#8217;m still shocked that my body fat percentage puts me in the &#8220;athletic/lean&#8221; category.  I&#8217;m at 17%.  Most of my life, I was a sporadic exerciser (at best) and a couch potato (at worst). Highest body fat percentage was around 30%.   I got snapped into reality when my mom died of lung cancer back in &#8217;07 because she took terrible care of herself.  Nothing like your own immortality to make you put the remote down and grab a pair of dumbbells.  BTW, I&#8217;ll weigh in on the whole &#8220;is that your stomach/&#8221; comment too.  Impressive but I like the fact that you&#8217;re not totally bulging with muscles.  Most women would agree with me, I think.  Even with muscles, too much of a good thing is not attractive.  Just my two cents.  Thanks for the informative article too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

